III DIVISIONE 2018

Ravens Imola
Ravens Imola
***CHAMPION***

 CLASSIFICA Girone A
Team   PG     W     L     PF     PS     DP   Millesimi
1° Elephants Catania 6 4 2 220 128 92 666
1° Mida Achei Crotone 6 4 2 248 160 88 666
1° Black Tide Catanzaro 6 4 2 209 150 59 666
4° Cardinals Palermo 6 0 6 48 287 -239 0
CLASSIFICA Girone B
Team   PG     W     L     PF     PS     DP   Millesimi
1° Briganti Napoli 6 5 1 174 28 146 833
1° Eagles Salerno 6 5 1 136 48 88 833
3° Navy Seals Bari 6 4 2 136 71 65 666
4° Rebels Castel San Giorgio 6 1 5 68 215 -147 166
5° A-Team Abruzzo 6 0 6 58 210 -152 0
CLASSIFICA Girone C
Team   PG     W     L     PF     PS     DP   Millesimi
1° Minatori Cave 6 6 0 230 84 146 1.000
2° Fighting Ducks Roma 6 4 2 168 78 90 666
3° Sirbons Cagliari 6 2 4 49 178 -129 333
4° Legio XIII Roma 6 0 6 44 151 -107 0
CLASSIFICA Girone D
Team   PG     W     L     PF     PS     DP   Millesimi
1° Nuovi Grifoni Track & Football 6 6 0 227 57 170 1.000
2° Veterans Grosseto 6 3 3 126 155 -29 500
2° Trappers Cecina 6 3 3 122 171 -49 500
4° Steelers Terni 6 0 6 102 194 -92 0
CLASSIFICA Girone E
Team   PG     W     L     PF     PS     DP   Millesimi
1° Ravens Imola 6 6 0 326 70 256 1.000
2° Wolverines 6 4 2 171 139 32 666
3° Doves Bologna 6 1 5 38 170 -132 166
3° Titans Broncos 6 1 5 75 231 -156 166
CLASSIFICA Girone F
Team   PG     W     L     PF     PS     DP   Millesimi
1° WhitePreds GdT 6 5 1 235 90 145 833
2° Lancieri Novara 6 4 2 147 135 12 666
3° Pirates Savona 6 3 3 166 65 101 500
3° Rams Milano 6 3 3 124 97 27 500
5° Alfieri Asti 6 0 6 27 312 -285 0
CLASSIFICA Girone G
Team   PG     W     L     PF     PS     DP   Millesimi
1° Islanders Venezia 6 6 0 255 38 217 1.000
2° Aquile Ferrara 6 4 2 211 46 165 666
3° Alligators Rovigo 6 2 4 39 223 -184 333
4° Buccaneers Comacchio 6 0 6 20 218 -198 0
CLASSIFICA Girone H
Team   PG     W     L     PF     PS     DP   Millesimi
1° Redskins Verona 6 5 1 138 26 112 833
1° Hurricanes Vicenza 6 5 1 108 64 44 833
3° Giants Bolzano 2 6 2 4 38 111 -73 333
4° Thunders Trento 6 0 6 41 124 -83 0
CLASSIFICA Girone I
Team   PG     W     L     PF     PS     DP   Millesimi
1° 29ers Alto Livenza 6 5 1 134 76 58 833
2° Muli Trieste 6 4 2 181 112 69 666
3° Mexicans Pederobba 6 2 4 190 204 -14 333
4° Draghi Udine 6 1 5 63 176 -113 166

Our Partners